Information last updated at 2025-07-05 09:53am

Note: this list only includes players who have registered via this website. On-site registrations may not be reflected on this list.

Registered At First Name Last Initial Last 3 of DCI
2020/09/19, 05:47PM Damian A 142
2020/09/19, 05:47PM Luis A 242
2020/09/19, 05:47PM Michael B 467
2020/09/19, 05:45PM James S 527
2020/09/19, 05:45PM Michael E 501
2020/09/19, 05:44PM paul t 548
2020/09/19, 05:41PM Eric F 270
2020/09/19, 05:38PM Davey N 309
2020/09/19, 05:35PM slater c 131
2020/09/19, 05:29PM Steven B 869
2020/09/19, 05:28PM Alexander B 937
2020/09/19, 05:27PM Ryan M 629
2020/09/19, 05:19PM Alex P 392
2020/09/19, 05:17PM Nicholas D 207
2020/09/19, 05:17PM Nicholas R 722
2020/09/19, 05:04PM Nick L 773
2020/09/19, 05:02PM Andrew O 787
2020/09/19, 04:41PM Sukhum K 852
2020/09/19, 04:32PM Jim M 293
2020/09/19, 04:30PM Dan K 658
2020/09/19, 04:23PM Varun Y 751
2020/09/19, 04:04PM Steven J 409
2020/09/19, 03:46PM Brian G
2020/09/19, 03:23PM caleb d 457
2020/09/19, 03:20PM Lydia A 104
2020/09/19, 01:30PM Brandon W 265
2020/09/19, 12:01PM Randall S 910
2020/09/19, 10:11AM Jose Manuel C
2020/09/18, 07:05PM Ryan M 948
2020/09/18, 04:55PM Matt U 580
2020/09/17, 05:24PM Josh F 897
2020/09/17, 12:18PM Jonathan A 275
2020/09/17, 09:27AM Bryan S 245
2020/09/17, 08:31AM William O 435
2020/09/13, 05:07PM Ben M 949
2020/09/10, 07:16PM William G 985