Information last updated at 2025-07-02 09:58pm

Note: this list only includes players who have registered via this website. On-site registrations may not be reflected on this list.

Registered At First Name Last Initial Last 3 of DCI
2020/09/18, 05:55PM Alexander S 767
2020/09/18, 05:46PM Varun Y 751
2020/09/18, 05:45PM Michael E 501
2020/09/18, 05:41PM Michael B 367
2020/09/18, 05:38PM Alex P 392
2020/09/18, 05:32PM Kade S 774
2020/09/18, 05:30PM Drew C 212
2020/09/18, 05:29PM Jim M 293
2020/09/18, 05:18PM Kevin t
2020/09/18, 05:06PM Ryan M 629
2020/09/18, 04:54PM Luis A 242
2020/09/18, 03:21PM Mike C 864
2020/09/18, 03:08PM Scott M 847
2020/09/18, 11:42AM Jason W 433
2020/09/17, 04:03PM Anthony G 533
2020/09/17, 05:16AM Ignacy K 563
2020/09/15, 05:30PM Ruby P 388
2020/09/14, 04:39PM Ryan M 948
2020/09/13, 09:37AM Wesley j
2020/09/12, 09:02AM Josh A 023
2020/09/09, 11:23PM ALEX W 410
2020/09/04, 08:31PM Timothy J 125