Information last updated at 2025-07-03 05:03pm

Note: this list only includes players who have registered via this website. On-site registrations may not be reflected on this list.

Registered At First Name Last Initial Last 3 of DCI
2020/09/16, 05:57PM slater c 131
2020/09/16, 05:45PM Nolan A 197
2020/09/16, 05:43PM Seth F
2020/09/16, 05:41PM Steven W 196
2020/09/16, 05:25PM Benny Z 169
2020/09/16, 05:25PM Alexander S 767
2020/09/16, 05:24PM Andrew L 303
2020/09/16, 05:23PM Stephen A 797
2020/09/16, 05:22PM Kade S 774
2020/09/16, 05:19PM Alex P 392
2020/09/16, 05:09PM Varun Y 751
2020/09/16, 04:55PM Cory L 796
2020/09/16, 04:19PM Nam D 958
2020/09/16, 03:58PM Nicholas R 722
2020/09/16, 03:19PM Eric F 270
2020/09/16, 02:58PM Will K 947
2020/09/16, 02:50PM Ryan M 629
2020/09/16, 02:40PM Aiden J 796
2020/09/16, 02:04PM Nicholas D 207
2020/09/16, 01:44PM Ruben C 525
2020/09/15, 06:50PM Kevin t
2020/09/15, 05:53PM Elliot R 089
2020/09/14, 07:22AM Noah S 160
2020/09/11, 09:45PM Zachary C
2020/09/11, 10:52AM Kyle M 297