Information last updated at 2025-07-11 09:04pm

Note: this list only includes players who have registered via this website. On-site registrations may not be reflected on this list.

Registered At First Name Last Initial Last 3 of DCI
2020/09/15, 05:47PM Michael E 501
2020/09/15, 05:47PM Scott M 847
2020/09/15, 05:45PM Jimmy F
2020/09/15, 05:45PM Michael B 467
2020/09/15, 05:44PM William D 484
2020/09/15, 05:39PM Markus T 274
2020/09/15, 05:36PM Sam R 168
2020/09/15, 05:27PM Michael M 660
2020/09/15, 05:26PM andrew w 905
2020/09/15, 05:21PM TJ R
2020/09/15, 05:18PM Jason W 557
2020/09/15, 05:08PM james s 469
2020/09/15, 05:00PM Jose M 782
2020/09/15, 04:25PM Nicholas R 722
2020/09/15, 03:47PM Ryan M 629
2020/09/15, 03:43PM Varun Y 751
2020/09/15, 03:29PM Alexander S 767
2020/09/15, 02:40PM Alex P 392
2020/09/15, 02:06PM George Q 110
2020/09/14, 03:01PM Benny Z 169
2020/09/13, 06:52PM Tristan W