Information last updated at 2025-07-11 09:04pm

Note: this list only includes players who have registered via this website. On-site registrations may not be reflected on this list.

Registered At First Name Last Initial Last 3 of DCI
2020/09/15, 11:37PM Jarrod R 270
2020/09/15, 11:11PM Halle R 256
2020/09/13, 10:26AM Blake M 061
2020/09/11, 08:23PM Philip D 573
2020/09/11, 07:55PM John K 676
2020/09/11, 05:32PM Nick D 152
2020/09/11, 04:42PM Alexander M
2020/09/11, 03:12PM Steven S 971
2020/09/11, 02:21PM Natalie P 484
2020/09/11, 01:05PM James C 349
2020/09/10, 09:30PM Austen S 369
2020/09/10, 05:04AM Edward M 748
2020/09/09, 03:55PM Matthew A 287
2020/09/09, 03:48PM Ryan B 536
2020/09/09, 09:52AM Keven P 847
2020/09/09, 07:50AM Ava K 848
2020/09/08, 08:57PM Chris E 613
2020/09/08, 08:29PM Rick R 042
2020/09/08, 06:38PM Derek G 849
2020/09/08, 05:17PM Tim M 280
2020/09/08, 04:23PM Brian G 654
2020/09/08, 04:04PM Dylan M 044
2020/09/08, 03:49PM James G 650
2020/09/08, 03:48PM Joseph N 127
2020/09/08, 03:43PM Matthew C 511
2020/09/08, 03:34PM Adam H 841
2020/09/08, 03:22PM Jack Z
2020/09/08, 03:20PM Luciano L 505
2020/09/08, 03:13PM David G 104
2020/09/08, 07:49AM Sean B 515
2020/09/07, 08:54PM Eric C 529
2020/09/07, 01:18PM Matthew H 646
2020/09/06, 07:46AM William S 995